| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 20, 2025 | 8:30 AM | 9:50 AM | Extra-Practice | The Gardens Ice House | |
| Saturday | September 27, 2025 | 8:30 AM | 9:50 AM | Practice | TGIH Logsdon | |
| Saturday | October 4, 2025 | 1:00 PM | 2:20 PM | Practice | TGIH Logsdon | Girls 10U Silver | 
| Sunday | October 5, 2025 | 8:30 AM | 9:50 AM | Game | Laurel - Resor | @ Navy | 
| Friday | October 10, 2025 | 3:00 PM | 4:20 PM | Game | Ashburn Ice House | @ Union Thunder (Capital Cup) | 
| Friday | October 10, 2025 | 7:30 PM | 8:50 PM | Game | The St. James | @ Little Flyers (Capital Cup) | 
| Saturday | October 11, 2025 | 2:55 PM | 4:15 PM | Game | The St. James | @ Carolina Jr. Canes (Capital Cup) | 
| Sunday | October 12, 2025 | 12:05 PM | 1:25 PM | Game | Prince William Ice Center | vs. Little Flyers | 
| Saturday | October 18, 2025 | 6:10 PM | 7:30 PM | Game | Rockville - 3 | @ MYHA Gold | 
| Sunday | October 19, 2025 | 11:00 AM | 12:20 PM | Practice | TGIH Logsdon | |
| Saturday | October 25, 2025 | 2:10 PM | 3:30 PM | Practice | TGIH Resor | Girls 10U Silver | 
| Sunday | October 26, 2025 | 12:00 PM | 1:20 PM | Game | Prince William - Olympic | @ Potomac | 
| Saturday | November 1, 2025 | 1:05 PM | 2:25 PM | Game | Skatequest - | @ Reston Silver | 
| Sunday | November 2, 2025 | 8:30 AM | 9:50 AM | Game | Hagerstown Ice & Sport | @ Hagerstown Bronze | 
| Monday | November 3, 2025 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | November 5, 2025 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Sunday | November 9, 2025 | 8:30 AM | 9:50 AM | Game | TGIH Resor | vs. Potomac | 
| Monday | November 10, 2025 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | November 12, 2025 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Saturday | November 15, 2025 | 11:30 AM | 12:50 PM | Game | TGIH Logsdon | vs. Reston | 
| Monday | November 17, 2025 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | November 19, 2025 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Saturday | November 22, 2025 | 2:00 PM | 3:20 PM | Game | Capital Clubhouse | @ SOMD | 
| Sunday | November 23, 2025 | 3:30 PM | 4:50 PM | Game | Columbia | @ Howard | 
| Monday | November 24, 2025 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Monday | December 1, 2025 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | December 3, 2025 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Saturday | December 6, 2025 | 8:10 AM | 9:30 AM | Game | CCC | vs. Howard | 
| Sunday | December 7, 2025 | 8:30 AM | 9:50 AM | Game | The Gardens Ice House | vs. Potomac | 
| Monday | December 8, 2025 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | December 10, 2025 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Saturday | December 13, 2025 | 10:00 AM | 11:20 AM | Game | TGIH Logsdon | vs. SOMD | 
| Sunday | December 14, 2025 | 4:05 PM | 5:25 PM | Game | CCC | vs. SOMD | 
| Monday | December 15, 2025 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | December 17, 2025 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Sunday | December 21, 2025 | 6:10 PM | 7:30 PM | Game | Piney Orchard - 1 | @ Navy | 
| Saturday | January 3, 2026 | 8:10 AM | 9:30 AM | Game | CCC | vs. Navy | 
| Sunday | January 4, 2026 | 8:30 AM | 9:50 AM | Game | CCC | vs. Reston Gold | 
| Monday | January 5, 2026 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | January 7, 2026 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Sunday | January 11, 2026 | 10:20 AM | 11:40 AM | Game | St. James North | @ St. James | 
| Monday | January 12, 2026 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | January 14, 2026 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Saturday | January 17, 2026 | 6:20 PM | 7:40 PM | Practice | CCC | |
| Saturday | January 17, 2026 | 6:20 PM | 7:40 PM | Game | Chevy Chase Club | vs. TriCity | 
| Sunday | January 18, 2026 | 11:30 AM | 12:50 PM | Game | Skatequest | @ Reston Silver | 
| Monday | January 19, 2026 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | January 21, 2026 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Saturday | January 24, 2026 | TBD | TBD | Game | Essex Hunt Club | @ Essex Hunt Club | 
| Sunday | January 25, 2026 | TBD | TBD | Game | Essex Hunt Club | @ Essex Hunt Club | 
| Monday | January 26, 2026 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | January 28, 2026 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Monday | February 2, 2026 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | February 4, 2026 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Saturday | February 7, 2026 | 10:00 AM | 11:20 AM | Game | The Gardens Ice House | vs. Carolina Junior Canes | 
| Sunday | February 8, 2026 | 10:00 AM | 11:20 AM | Game | Chevy Chase Club | vs. Carolina Junior Canes | 
| Sunday | February 8, 2026 | 10:00 AM | 11:20 AM | Practice | CCC | |
| Monday | February 9, 2026 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | February 11, 2026 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Saturday | February 14, 2026 | TBD | TBD | Game | Hatfield Ice Arena | @ Lady Patriots Presidents Day Tournament | 
| Sunday | February 15, 2026 | TBD | TBD | Game | Hatfield Ice Arena | @ Lady Patriots Presidents Day Tournament | 
| Monday | February 16, 2026 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | February 18, 2026 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
| Sunday | February 22, 2026 | 8:30 AM | 9:50 AM | Game | The Gardens Ice House | vs. MYHA Gold | 
| Monday | February 23, 2026 | 7:50 PM | 8:40 PM | Practice | CCC | Girls 10U Silver | 
| Wednesday | February 25, 2026 | 7:30 PM | 8:20 PM | Practice | CCC | Girls 10U Silver | 
