| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | September 21, 2025 | 3:00 PM | 4:20 PM | Practice | TGIH Logsdon | Girls 14/16U Bronze | 
| Sunday | September 28, 2025 | 3:00 PM | 4:20 PM | Practice | TGIH Logsdon | |
| Saturday | October 4, 2025 | 2:10 PM | 3:30 PM | Game | TGIH Resor | vs. Potomac | 
| Sunday | October 5, 2025 | 3:00 PM | 4:20 PM | Practice | TGIH Logsdon | Girls 14/16U Bronze | 
| Friday | October 10, 2025 | 10:30 AM | 11:50 AM | Game | Prince William Ice Center | @ Potomac Lady Patriots (Capital Cup) | 
| Friday | October 10, 2025 | 5:45 PM | 7:05 PM | Game | Prince William Ice Center | @ MYHA (Capital Cup) | 
| Saturday | October 11, 2025 | 8:10 AM | 9:30 AM | Game | The St. James | @ Navy (Capital Cup) | 
| Saturday | October 11, 2025 | 2:20 PM | 3:40 PM | Game | Prince William Ice Center | @ Union Thunder (Capital Cup) | 
| Sunday | October 12, 2025 | 9:15 AM | 10:15 AM | Game | SkateQuest | vs. TBD | 
| Sunday | October 12, 2025 | 3:15 PM | 4:15 PM | Game | The St. James | vs. TBD | 
| Sunday | October 19, 2025 | 3:30 PM | 4:50 PM | Game | TGIH Logsdon | vs. Hagerstown | 
| Saturday | October 25, 2025 | 2:30 PM | 3:50 PM | Practice | TGIH Logsdon | Girls 14/16U Bronze | 
| Sunday | October 26, 2025 | 5:05 PM | 6:25 PM | Game | Mc Mullen Hockey Arena | @ Navy | 
| Saturday | November 1, 2025 | 2:10 PM | 3:30 PM | Extra-Practice | The Gardens Ice House | |
| Monday | November 3, 2025 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | November 5, 2025 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Saturday | November 8, 2025 | 6:30 PM | 7:50 PM | Game | Prince William Ice Center | @ Potomac | 
| Sunday | November 9, 2025 | 11:30 AM | 12:50 PM | Game | Hagerstown | @ Hagerstown | 
| Monday | November 10, 2025 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | November 12, 2025 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Saturday | November 15, 2025 | 5:30 PM | 6:50 PM | Game | The Gardens Ice House | vs. Reston 12U Gold | 
| Sunday | November 16, 2025 | 10:30 AM | 11:50 AM | Game | TGIH Logsdon | vs. Hagerstown | 
| Monday | November 17, 2025 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | November 19, 2025 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Sunday | November 23, 2025 | 10:30 AM | 11:50 AM | Game | Prince William Ice Center | @ Potomac | 
| Monday | November 24, 2025 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Monday | December 1, 2025 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | December 3, 2025 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Saturday | December 6, 2025 | 1:00 PM | 2:20 PM | Game | TGIH Logsdon | vs. MYHA Gold | 
| Sunday | December 7, 2025 | 5:30 PM | 6:50 PM | Game | Piney Orchard - 2 | @ Navy | 
| Monday | December 8, 2025 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | December 10, 2025 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Saturday | December 13, 2025 | 8:15 PM | 9:35 PM | Game | Wheaton | @ MYHA Gold | 
| Sunday | December 14, 2025 | 11:30 AM | 12:50 PM | Game | Hagerstown | @ Hagerstown | 
| Monday | December 15, 2025 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | December 17, 2025 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Saturday | January 3, 2026 | 5:30 PM | 6:50 PM | Game | Hagerstown | @ Hagerstown | 
| Sunday | January 4, 2026 | 9:00 AM | 10:20 AM | Game | TGIH Logsdon | vs. Potomac | 
| Monday | January 5, 2026 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | January 7, 2026 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Saturday | January 10, 2026 | 1:00 PM | 2:20 PM | Game | TGIH Logsdon | vs. MYHA Gold | 
| Sunday | January 11, 2026 | 4:05 PM | 5:25 PM | Game | CCC | vs. Navy | 
| Monday | January 12, 2026 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | January 14, 2026 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Monday | January 19, 2026 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | January 21, 2026 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Saturday | January 24, 2026 | 2:10 PM | 3:30 PM | Game | TGIH Resor | vs. Navy | 
| Sunday | January 25, 2026 | 9:45 AM | 11:05 AM | Game | Rockville - 3 | @ MYHA Gold | 
| Monday | January 26, 2026 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | January 28, 2026 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Monday | February 2, 2026 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | February 4, 2026 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Saturday | February 7, 2026 | 4:20 PM | 5:40 PM | Game | Rockville - 2 | @ MYHA Gold | 
| Monday | February 9, 2026 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | February 11, 2026 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Saturday | February 14, 2026 | TBD | TBD | Game | Hatfield Ice Arena | @ Lady Patriots Presidents Day Tournament | 
| Sunday | February 15, 2026 | TBD | TBD | Game | Hatfield Ice Arena | @ Lady Patriots Presidents Day Tournament | 
| Monday | February 16, 2026 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | February 18, 2026 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
| Saturday | February 21, 2026 | 1:00 PM | 2:20 PM | Game | TGIH Logsdon | vs. Navy 14U | 
| Monday | February 23, 2026 | 8:50 PM | 9:40 PM | Practice | CCC | Girls 14/16U Bronze | 
| Wednesday | February 25, 2026 | 8:20 PM | 9:10 PM | Practice | CCC | Girls 16/19U Silver | 
